Originally published: July 5, 2024
Last updated: April 13, 2026
Birthstone Guide by Month
Birthstones are connected to zodiac signs and celestial bodies. Your birthstone is well-aligned to your energies — find yours below, along with hardness ratings and care instructions.
| Month | Gemstone | Wedding Anniversary |
Hardness (Mohs) |
Ultrasound | Steam Cleaner | Cleaning Tips |
|---|---|---|---|---|---|---|
| January | Garnet | 2nd | 7 | Safe* | Risky | Safe unless fractured; Avoid thermal shock |
| Pink Quartz | 5th | 7 | No | No | Can be cleaned with warm, soapy water | |
| February | Amethyst | 6th & 17th | 7 | Safe* | Safe* | Safe unless dyed or fracture filled |
| Onyx | 17th | 6.5 to 7 | No | No | Can be attacked by cleaning products; Weaken chemicals | |
| March | Aquamarine | 19th | 7.5 to 8 | Safe* | Safe* | Safe unless fractured or liquid inclusions |
| April | Diamond | 60th & 75th | 10 | Safe* | Safe* | Can be cleaned with warm, soapy water and a toothbrush |
| May | Emerald | 20th & 35th | 7.5 to 8 | No | No | Oil inside can become yellowish or white over time, but can be redone |
| Jade | 35th | 6 to 7 | Safe | Safe | Avoid contamination with chemicals; Can be cleaned with warm, soapy water | |
| June | Alexandrite | 55th | 8.5 | Safe* | Safe* | Safe unless fracture filled |
| Pearl | 3rd & 30th | 2.5 to 3 | No | No | Can be cleaned with warm, soapy water; Do not store in air-tight areas | |
| Moonstone | N/A | 6 to 6.5 | Risky | No | Avoid heat | |
| July | Ruby | 15th & 40th | 9 | Safe* | Safe* | Safe unless fracture filled or dyed |
| Carnelian | 17th | 7 | Safe* | No | ||
| August | Peridot | N/A | 6.5 to 7 | Risky | No | Can be attacked by cleaning products; Weaken chemicals |
| Spinel | 22nd | 8 | Safe* | Safe* | ||
| September | Sapphire | 5th & 45th | 9 | Safe* | Safe* | Safe unless fracture filled or dyed |
| October | Opal | N/A | 5.5 to 6.5 | No | No | Avoid heat and thermal shock; Avoid oil for hydrophane opals |
| November | Tourmaline | 8th | 7 | Risky | Risky | Avoid thermal shock |
| Citrine | 13th | 7 | Safe* | Safe* | Safe unless dyed or fracture filled | |
| Topaz | 23rd | 8 | Risky | Risky | ||
| December | Zircon | N/A | 6.5 to 7.5 | Risky | No | Can be more easily abraded over time |
| Tanzanite | 24th | 6 to 7 | No | No | Avoid thermal shock | |
| Turquoise | N/A | 5 to 6 | No | No | Can be dyed, reconstructed, and/or filled with epoxy |
* Safe with conditions — Always check for fractures, dye treatments, or fillings before using ultrasound or steam cleaners. When in doubt, clean with warm soapy water and a soft cloth.
本文由 Nina Na Su(加拿大宝石学家)审阅
加拿大宝石教育鉴定服务中心(Gemological Education & Services of Canada)创办人。
引用与使用说明:欢迎在注明来源的前提下,引用本文部分内容用于学习与研究用途。如需整段转载、用于商业用途或发布于其他平台,请事先与本站联系取得授权。
Citation & Use: You’re welcome to quote excerpts for study or research with proper attribution. For full reposting, commercial use, or publishing on other platforms, please contact us for permission in advance.
Comments